Currency
The Currency currency
field is formatted version of the input-number.
The format of the currency depends on the selected currency
param (i.e. the currency symbol) and the form locale
(i.e. the thousands and decimal separators and the position of currency symbol).
Unless explicitly specified the form locale, by default, is
the browser’s one.
Example
{
"component": "currency",
"label": "My Currnecy field",
"name": "my_currency",
"hint": "And some help",
"currency": "EUR",
"placeholder": "Enter some amount of currency"
}
Loading...
Reference
Property | Type | Description |
---|---|---|
component | string | = "currency" |
name | string | The name of the field and the key of the JSON |
label | string | i18n | Label of the field |
hint | string | i18n | Help text for the field (generally shown below the input box) |
placeholder | string | i18n | Placeholder text, visibile when the field is empty |
disabled | boolean | Disables and greys out the field |
readOnly | boolean | Put the field in read only mode |
hidden | boolean | Hides the field from the form |
currency | string | Three letters ISO for currency. Values: "AFN", "ALL", "DZD", "ARS", "AMD", "AUD", "AZN", "BHD", "BDT", "BYN", "BZD", "BOB", "BAM", "BWP", "BRL", "GBP", "BND", "BGN", "BIF", "XOF", "XAF", "KHR", "CAD", "CVE", "CLP", "CNY", "COP", "KMF", "CDF", "CRC", "HRK", "CZK", "DKK", "DJF", "DOP", "EGP", "ERN", "EEK", "ETB", "EUR", "GEL", "GHS", "GTQ", "GNF", "HNL", "HKD", "HUF", "ISK", "INR", "IDR", "IRR", "IQD", "ILS", "JMD", "JPY", "JOD", "KZT", "KES", "KWD", "LVL", "LBP", "LYD", "LTL", "MOP", "MKD", "MGA", "MYR", "MUR", "MXN", "MDL", "MAD", "MZN", "MMK", "NAD", "NPR", "TWD", "NZD", "NIO", "NGN", "NOK", "OMR", "PKR", "PAB", "PYG", "PEN", "PHP", "PLN", "QAR", "RON", "RUB", "RWF", "SAR", "RSD", "SGD", "SOS", "ZAR", "KRW", "LKR", "SDG", "SEK", "CHF", "SYP", "TZS", "THB", "TOP", "TTD", "TND", "TRY", "USD", "UGX", "UAH", "AED", "UYU", "UZS", "VEF", "VND", "YER", "ZMK", "ZWL". |
className | string | CSS class name to assign to the field container |
Pick up a framework to show specific properties |