Slider
The Slider slider
field numeric value component.
Example
{
"component": "slider",
"name": "my_slider",
"progress": true,
"graduated": true,
"min": 1,
"step": 1,
"max": 42,
"label": "My slider",
"hint": "Drag to select"
}
Loading...
Reference
Property | Type | Description |
---|---|---|
component | string | = "slider" |
name | string | The name of the field and the key of the JSON |
label | string | i18n | Label of the field |
hint | string | i18n | Help text for the field (generally shown below the input box) |
disabled | boolean | Disables and greys out the field |
readOnly | boolean | Put the field in read only mode |
hidden | boolean | Hides the field from the form |
Pick up a framework to show specific properties |